Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

74LVTH245MTCX | |
|---|---|
DigiKey Part Number | 74LVTH245MTCXFSTR-ND - Tape & Reel (TR) 74LVTH245MTCXFSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 74LVTH245MTCX |
Description | IC TXRX 2.7V/3.6V 20-TSSOP |
Customer Reference | |
Detailed Description | Transceiver, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVTH245MTCX Models |
Category | Output Type 3-State |
Manufacturer onsemi | Current - Output High, Low 32mA, 64mA |
Series | Voltage - Supply 2.7V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Obsolete | Mounting Type Surface Mount |
Logic Type Transceiver, Non-Inverting | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Number of Elements 1 | Supplier Device Package 20-TSSOP |
Number of Bits per Element 8 | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74LVTH245APWR | Texas Instruments | 5.444 | 296-1272-1-ND | 3,86000 lei | Direct |
| 74LVT2245PW,112 | Rochester Electronics, LLC | 1.560 | 2156-74LVT2245PW,112-1727-ND | 2,64435 lei | Similar |
| 74LVT2245PW,118 | Nexperia USA Inc. | 0 | 1727-74LVT2245PW,118TR-ND | 0,97402 lei | Similar |
| 74LVTH2245PW,118 | Nexperia USA Inc. | 2.500 | 1727-74LVTH2245PW,118TR-ND | 1,71451 lei | Similar |
| SN74LVT245BDBR | Texas Instruments | 7.721 | 296-8650-1-ND | 4,12000 lei | Similar |





