Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 8 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 100W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Non-Inductive, Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 2.567" L x 1.870" W (65.20mm x 47.50mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,12000 lei | 73,12 lei |
| 10 | 51,39100 lei | 513,91 lei |
| 45 | 42,35889 lei | 1.906,15 lei |
| 90 | 39,15711 lei | 3.524,14 lei |
| 135 | 37,51215 lei | 5.064,14 lei |
| 270 | 35,03956 lei | 9.460,68 lei |
| 540 | 32,93980 lei | 17.787,49 lei |
| 1.035 | 31,25809 lei | 32.352,12 lei |
| Unit Price without VAT: | 73,12000 lei |
|---|---|
| Unit Price with VAT: | 88,47520 lei |




