
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 75 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 44,69000 lei | 44,69 lei |
| 10 | 30,08400 lei | 300,84 lei |
| 40 | 23,40775 lei | 936,31 lei |
| 80 | 22,81313 lei | 1.825,05 lei |
| 120 | 22,32100 lei | 2.678,52 lei |
| 280 | 20,50539 lei | 5.741,51 lei |
| 520 | 19,31690 lei | 10.044,79 lei |
| 1.000 | 18,23631 lei | 18.236,31 lei |
| 5.000 | 17,11300 lei | 85.565,00 lei |
| Unit Price without VAT: | 44,69000 lei |
|---|---|
| Unit Price with VAT: | 54,07490 lei |



