
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.933" L x 0.559" W (49.10mm x 14.20mm) |
Resistance 18 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±5% | Lead Style Solder Lugs |
Power (Watts) 50W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 31,34000 lei | 31,34 lei |
| 10 | 21,48000 lei | 214,80 lei |
| 40 | 17,64550 lei | 705,82 lei |
| 80 | 16,14738 lei | 1.291,79 lei |
| 120 | 15,37767 lei | 1.845,32 lei |
| 280 | 13,98782 lei | 3.916,59 lei |
| 520 | 13,13396 lei | 6.829,66 lei |
| 1.000 | 12,35765 lei | 12.357,65 lei |
| Unit Price without VAT: | 31,34000 lei |
|---|---|
| Unit Price with VAT: | 37,92140 lei |





