Parametric Equivalent




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 10 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,73000 lei | 28,73 lei |
| 10 | 19,62900 lei | 196,29 lei |
| 40 | 16,09275 lei | 643,71 lei |
| 80 | 14,71175 lei | 1.176,94 lei |
| 120 | 14,00250 lei | 1.680,30 lei |
| 280 | 12,72139 lei | 3.561,99 lei |
| 520 | 11,93433 lei | 6.205,85 lei |
| 1.000 | 11,21859 lei | 11.218,59 lei |
| Unit Price without VAT: | 28,73000 lei |
|---|---|
| Unit Price with VAT: | 34,76330 lei |



