
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 120 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 150W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 3.846" L x 1.075" W (97.70mm x 27.30mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 120,50000 lei | 120,50 lei |
| 10 | 86,03500 lei | 860,35 lei |
| 30 | 75,09233 lei | 2.252,77 lei |
| 60 | 69,50917 lei | 4.170,55 lei |
| 120 | 64,76692 lei | 7.772,03 lei |
| 270 | 60,11800 lei | 16.231,86 lei |
| 510 | 57,04575 lei | 29.093,33 lei |
| Unit Price without VAT: | 120,50000 lei |
|---|---|
| Unit Price with VAT: | 145,80500 lei |






