


CDFR17W2113L261 | |
|---|---|
DigiKey Part Number | 37-CDFR17W2113L261-ND |
Manufacturer | |
Manufacturer Product Number | CDFR17W2113L261 |
Description | CONN D-SUB PLUG 17POS R/A SOLDER |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 17 (15 + 2 Power) Position D-Sub, Combo Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) - 17W2 | |
Contact Type | Signal and Power | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | Board Lock, Grounding Indents, Mounting Brackets | |
Voltage Rating | - | |
Color | - | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -25°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 92,78000 lei | 92,78 lei |
| 10 | 78,86800 lei | 788,68 lei |
| 36 | 72,05028 lei | 2.593,81 lei |
| 72 | 68,61181 lei | 4.940,05 lei |
| 108 | 66,67815 lei | 7.201,24 lei |
| 252 | 62,81238 lei | 15.828,72 lei |
| 504 | 59,81825 lei | 30.148,40 lei |
| Unit Price without VAT: | 92,78000 lei |
|---|---|
| Unit Price with VAT: | 112,26380 lei |

