
NJM393CG-TE2 | |
|---|---|
DigiKey Part Number | 2129-NJM393CG-TE2TR-ND - Tape & Reel (TR) 2129-NJM393CG-TE2CT-ND - Cut Tape (CT) 2129-NJM393CG-TE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJM393CG-TE2 |
Description | IC COMPARATOR 2 GEN PUR 8SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, DTL, ECL, MOS, Open-Collector, TTL 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nisshinbo Micro Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | CMOS, DTL, ECL, MOS, Open-Collector, TTL | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 5mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 lei | 0,95 lei |
| 10 | 0,65500 lei | 6,55 lei |
| 25 | 0,57920 lei | 14,48 lei |
| 100 | 0,49420 lei | 49,42 lei |
| 250 | 0,45380 lei | 113,45 lei |
| 500 | 0,42942 lei | 214,71 lei |
| 1.000 | 0,40935 lei | 409,35 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,38814 lei | 970,35 lei |
| 5.000 | 0,37536 lei | 1.876,80 lei |
| 7.500 | 0,36896 lei | 2.767,20 lei |
| 12.500 | 0,36186 lei | 4.523,25 lei |
| 17.500 | 0,35772 lei | 6.260,10 lei |
| 25.000 | 0,35373 lei | 8.843,25 lei |
| Unit Price without VAT: | 0,95000 lei |
|---|---|
| Unit Price with VAT: | 1,14950 lei |


