



UPW0J471MPD1TD | |
|---|---|
DigiKey Part Number | 493-11577-1-ND - Cut Tape (CT) 493-11577-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UPW0J471MPD1TD |
Description | CAP ALUM 470UF 20% 6.3V RADIAL |
Customer Reference | |
Detailed Description | 470 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UPW0J471MPD1TD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 416.25 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Impedance 117 mOhms |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.512" (13.00mm) |
Voltage - Rated 6.3 V | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UPA1A471MPD | Nichicon | 0 | UPA1A471MPD-ND | 0,94335 lei | Parametric Equivalent |
| UPA1A471MPD1TA | Nichicon | 1.983 | 493-UPA1A471MPD1TACT-ND | 3,42000 lei | Parametric Equivalent |
| UPA1A471MPD1TD | Nichicon | 1.780 | 493-4873-1-ND | 3,42000 lei | Parametric Equivalent |
| UPW0J471MPD1TA | Nichicon | 1.971 | 493-UPW0J471MPD1TACT-ND | 2,08000 lei | Parametric Equivalent |
| UPW1A471MPD1TA | Nichicon | 1.997 | 493-UPW1A471MPD1TACT-ND | 2,34000 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,95000 lei | 1,95 lei |
| 10 | 1,20900 lei | 12,09 lei |
| 50 | 0,88960 lei | 44,48 lei |
| 100 | 0,78810 lei | 78,81 lei |
| 500 | 0,61322 lei | 306,61 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,55722 lei | 557,22 lei |
| 2.000 | 0,51129 lei | 1.022,58 lei |
| 3.000 | 0,48811 lei | 1.464,33 lei |
| 5.000 | 0,46223 lei | 2.311,15 lei |
| 7.000 | 0,44703 lei | 3.129,21 lei |
| 10.000 | 0,43233 lei | 4.323,30 lei |
| Unit Price without VAT: | 1,95000 lei |
|---|---|
| Unit Price with VAT: | 2,35950 lei |

