



UPM1J331MHD6TN | |
|---|---|
DigiKey Part Number | 493-12033-1-ND - Cut Tape (CT) 493-12033-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UPM1J331MHD6TN |
Description | CAP ALUM 330UF 20% 63V RADIAL TH |
Customer Reference | |
Detailed Description | 330 µF 63 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UPM1J331MHD6TN Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.08 A @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 1.41 A @ 10 kHz |
Part Status Not For New Designs | Impedance 50 mOhms |
Capacitance | Lead Spacing 0.295" (7.50mm) |
Tolerance ±20% | Size / Dimension 0.709" Dia (18.00mm) |
Voltage - Rated 63 V | Height - Seated (Max) 0.669" (17.00mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UPJ1J331MHD6TN | Nichicon | 4.160 | 493-5075-1-ND | 6,33000 lei | Direct |
| UPM1J331MHD6 | Nichicon | 431 | 493-15768-ND | 6,20000 lei | Parametric Equivalent |
| UPM1J331MHD6AA | Nichicon | 0 | UPM1J331MHD6AA-ND | 1,39083 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,33000 lei | 6,33 lei |
| 10 | 4,07100 lei | 40,71 lei |
| 50 | 3,13340 lei | 156,67 lei |
| 100 | 2,83600 lei | 283,60 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,51828 lei | 629,57 lei |
| 500 | 2,32452 lei | 1.162,26 lei |
| 750 | 2,22669 lei | 1.670,02 lei |
| 1.250 | 2,11763 lei | 2.647,04 lei |
| 1.750 | 2,05350 lei | 3.593,62 lei |
| 2.500 | 1,99153 lei | 4.978,82 lei |
| Unit Price without VAT: | 6,33000 lei |
|---|---|
| Unit Price with VAT: | 7,65930 lei |

