



LGL2W221MELZ40 | |
|---|---|
DigiKey Part Number | 493-7534-ND |
Manufacturer | |
Manufacturer Product Number | LGL2W221MELZ40 |
Description | CAP ALUM 220UF 20% 450V SNAP TH |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 220 µF 450 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | LGL2W221MELZ40 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 850 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.2155 A @ 50 kHz |
Part Status Active | Lead Spacing 0.394" (10.00mm) |
Capacitance | Size / Dimension 0.866" Dia (22.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.654" (42.00mm) |
Voltage - Rated 450 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - Snap-In |
Operating Temperature -25°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 43,70000 lei | 43,70 lei |
| 10 | 31,24200 lei | 312,42 lei |
| 50 | 26,09320 lei | 1.304,66 lei |
| 100 | 24,47240 lei | 2.447,24 lei |
| 500 | 21,69078 lei | 10.845,39 lei |
| 1.000 | 20,81689 lei | 20.816,89 lei |
| Unit Price without VAT: | 43,70000 lei |
|---|---|
| Unit Price with VAT: | 52,87700 lei |

