
PESD5V0V1BLSYL | |
|---|---|
DigiKey Part Number | 1727-PESD5V0V1BLSYLTR-ND - Tape & Reel (TR) 1727-PESD5V0V1BLSYLCT-ND - Cut Tape (CT) 1727-PESD5V0V1BLSYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0V1BLSYL |
Description | TVS DIODE 5VWM 12.5V DFN1006BD2 |
Customer Reference | |
Detailed Description | 12.5V Clamp 4.8A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006BD-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | 12.5V | |
Current - Peak Pulse (10/1000µs) | 4.8A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 11pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,34000 lei | 1,34 lei |
| 10 | 0,82800 lei | 8,28 lei |
| 100 | 0,51800 lei | 51,80 lei |
| 500 | 0,38174 lei | 190,87 lei |
| 1.000 | 0,33757 lei | 337,57 lei |
| 2.000 | 0,30037 lei | 600,74 lei |
| 5.000 | 0,25997 lei | 1.299,85 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,23469 lei | 2.346,90 lei |
| 20.000 | 0,21366 lei | 4.273,20 lei |
| 30.000 | 0,20294 lei | 6.088,20 lei |
| 50.000 | 0,19089 lei | 9.544,50 lei |
| 70.000 | 0,18375 lei | 12.862,50 lei |
| 100.000 | 0,17682 lei | 17.682,00 lei |
| Unit Price without VAT: | 1,34000 lei |
|---|---|
| Unit Price with VAT: | 1,62140 lei |





