
NFM15PC435D0E3D | |
|---|---|
DigiKey Part Number | 490-NFM15PC435D0E3DTR-ND - Tape & Reel (TR) 490-NFM15PC435D0E3DCT-ND - Cut Tape (CT) 490-NFM15PC435D0E3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC435D0E3D |
Description | CAP FEEDTHRU 4.3UF 20% 2.5V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4.3 µF Feed Through Capacitor 2.5V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
EDA/CAD Models | NFM15PC435D0E3D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 4.3 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 105°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 lei | 0,44 lei |
| 10 | 0,13600 lei | 1,36 lei |
| 25 | 0,12280 lei | 3,07 lei |
| 50 | 0,11580 lei | 5,79 lei |
| 100 | 0,10880 lei | 10,88 lei |
| 250 | 0,10024 lei | 25,06 lei |
| 500 | 0,09418 lei | 47,09 lei |
| 1.000 | 0,08855 lei | 88,55 lei |
| 5.000 | 0,07678 lei | 383,90 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,07367 lei | 736,70 lei |
| 20.000 | 0,06929 lei | 1.385,80 lei |
| 30.000 | 0,06685 lei | 2.005,50 lei |
| 50.000 | 0,06391 lei | 3.195,50 lei |
| 70.000 | 0,06204 lei | 4.342,80 lei |
| 100.000 | 0,06012 lei | 6.012,00 lei |
| 250.000 | 0,05545 lei | 13.862,50 lei |
| 500.000 | 0,05215 lei | 26.075,00 lei |
| Unit Price without VAT: | 0,44000 lei |
|---|---|
| Unit Price with VAT: | 0,53240 lei |


