
GRM21BZ7YA475ME15L | |
|---|---|
DigiKey Part Number | 490-GRM21BZ7YA475ME15LTR-ND - Tape & Reel (TR) 490-GRM21BZ7YA475ME15LCT-ND - Cut Tape (CT) 490-GRM21BZ7YA475ME15LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM21BZ7YA475ME15L |
Description | CAP CER 4.7UF 35V X7R 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±20% 35V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM21BZ7YA475ME15L Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±20% | Thickness (Max) 0.057" (1.45mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,21000 lei | 1,21 lei |
| 10 | 0,71100 lei | 7,11 lei |
| 50 | 0,51320 lei | 25,66 lei |
| 100 | 0,45340 lei | 45,34 lei |
| 500 | 0,35252 lei | 176,26 lei |
| 1.000 | 0,32135 lei | 321,35 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,27487 lei | 824,61 lei |
| 6.000 | 0,25662 lei | 1.539,72 lei |
| 9.000 | 0,24749 lei | 2.227,41 lei |
| 15.000 | 0,23736 lei | 3.560,40 lei |
| 21.000 | 0,23145 lei | 4.860,45 lei |
| 30.000 | 0,22576 lei | 6.772,80 lei |
| Unit Price without VAT: | 1,21000 lei |
|---|---|
| Unit Price with VAT: | 1,46410 lei |

