


MPQ2013AGQ-33-AEC1-Z | |
|---|---|
DigiKey Part Number | 1589-1778-2-ND - Tape & Reel (TR) 1589-1778-1-ND - Cut Tape (CT) 1589-1778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ2013AGQ-33-AEC1-Z |
Description | IC REG LINEAR 3.3V 150MA 8-QFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 8-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MPQ2013AGQ-33-AEC1-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.1V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 µA | |
Current - Supply (Max) | 50 µA | |
PSRR | 58dB ~ 41dB (100Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,46000 lei | 7,46 lei |
| 10 | 5,45000 lei | 54,50 lei |
| 25 | 4,95160 lei | 123,79 lei |
| 100 | 4,40360 lei | 440,36 lei |
| 250 | 4,14264 lei | 1.035,66 lei |
| 500 | 3,98518 lei | 1.992,59 lei |
| 1.000 | 3,96123 lei | 3.961,23 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 3,63638 lei | 18.181,90 lei |
| 10.000 | 3,56855 lei | 35.685,50 lei |
| Unit Price without VAT: | 7,46000 lei |
|---|---|
| Unit Price with VAT: | 9,02660 lei |






