
MP6612GF-P | |
|---|---|
DigiKey Part Number | 1589-MP6612GF-PTR-ND - Tape & Reel (TR) 1589-MP6612GF-PCT-ND - Cut Tape (CT) 1589-MP6612GF-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP6612GF-P |
Description | 40V, 5A, H-BRIDGE DC MOTOR DRIVE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET PWM 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MP6612GF-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 5A | |
Voltage - Supply | 4V ~ 40V | |
Voltage - Load | 4V ~ 40V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,35000 $ | 3,35 $ |
| 10 | 2,51700 $ | 25,17 $ |
| 25 | 2,30840 $ | 57,71 $ |
| 100 | 2,07930 $ | 207,93 $ |
| 250 | 1,97004 $ | 492,51 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,90422 $ | 952,11 $ |
| 1.000 | 1,85003 $ | 1.850,03 $ |
| 1.500 | 1,82289 $ | 2.734,34 $ |
| 2.500 | 1,79283 $ | 4.482,07 $ |
| 3.500 | 1,77525 $ | 6.213,38 $ |
| 5.000 | 1,75835 $ | 8.791,75 $ |
| Unit Price without VAT: | 3,35000 $ |
|---|---|
| Unit Price with VAT: | 4,05350 $ |


