


2125141010 | |
|---|---|
DigiKey Part Number | 900-2125141010-ND |
Manufacturer | |
Manufacturer Product Number | 2125141010 |
Description | CONN RCPT HSG 10POS 4.20MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 Rectangular Connectors - Housings Receptacle Black 0.165" (4.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2125141010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Number of Positions | ||
Pitch | 0.165" (4.20mm) | |
Number of Rows | 2 | |
Row Spacing | 0.165" (4.20mm) | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Latch Lock | |
Color | Black | |
Features | Glow Wire Compliant | |
Insulation Material | Polyamide (PA), Nylon | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 $ | 0,87 $ |
| 10 | 0,73800 $ | 7,38 $ |
| 25 | 0,69160 $ | 17,29 $ |
| 50 | 0,65840 $ | 32,92 $ |
| 100 | 0,62690 $ | 62,69 $ |
| 250 | 0,58764 $ | 146,91 $ |
| 900 | 0,53680 $ | 483,12 $ |
| 1.800 | 0,51118 $ | 920,12 $ |
| 2.700 | 0,49676 $ | 1.341,25 $ |
| Unit Price without VAT: | 0,87000 $ |
|---|---|
| Unit Price with VAT: | 1,05270 $ |










