
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Cable Side, Male Jackscrew (4-40) | |
Termination | Screw | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Ingress Protection | IP20 | |
Material Flammability Rating | UL94 V-1 | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | Backshell | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | - | |
Contact Material | - | |
Operating Temperature | -20°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 292,78000 lei | 292,78 lei |
| 10 | 248,85500 lei | 2.488,55 lei |
| 25 | 233,28040 lei | 5.832,01 lei |
| 50 | 222,15700 lei | 11.107,85 lei |
| 100 | 211,56650 lei | 21.156,65 lei |
| Unit Price without VAT: | 292,78000 lei |
|---|---|
| Unit Price with VAT: | 354,26380 lei |

