


0151660095 | |
|---|---|
DigiKey Part Number | 0151660095-ND |
Manufacturer | |
Manufacturer Product Number | 0151660095 |
Description | CABLE FFC/FPC 10POS 0.5MM 1.18" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Cable 0.020" (0.50mm) 1.180" (29.97mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151660095 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 10 | |
Pitch | 0.020" (0.50mm) | |
Length | 1.180" (29.97mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,68000 lei | 10,68 lei |
| 10 | 9,06900 lei | 90,69 lei |
| 25 | 8,50040 lei | 212,51 lei |
| 50 | 8,09300 lei | 404,65 lei |
| 100 | 7,70630 lei | 770,63 lei |
| 250 | 7,22364 lei | 1.805,91 lei |
| 500 | 6,87886 lei | 3.439,43 lei |
| 1.000 | 6,55059 lei | 6.550,59 lei |
| 3.000 | 6,06233 lei | 18.186,99 lei |
| Unit Price without VAT: | 10,68000 lei |
|---|---|
| Unit Price with VAT: | 12,92280 lei |



