
0151200101 | |
|---|---|
DigiKey Part Number | 900-0151200101-ND |
Manufacturer | |
Manufacturer Product Number | 0151200101 |
Description | PREMOFLEX 0.5 XFLEX LGT 102 TYPE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151200101 Models |
Category | Number of Conductors 10 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 4.000" (101.60mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-10-A-0101-A-4-06-4-G | GCT | 477 | 2073-05-10-A-0101-A-4-06-4-G-ND | 8,84000 lei | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,70000 lei | 13,70 lei |
| 10 | 11,64400 lei | 116,44 lei |
| 25 | 10,91560 lei | 272,89 lei |
| 50 | 10,39360 lei | 519,68 lei |
| 100 | 9,89680 lei | 989,68 lei |
| 250 | 9,27708 lei | 2.319,27 lei |
| 500 | 8,83430 lei | 4.417,15 lei |
| 1.000 | 8,41280 lei | 8.412,80 lei |
| 3.000 | 7,78578 lei | 23.357,34 lei |
| Unit Price without VAT: | 13,70000 lei |
|---|---|
| Unit Price with VAT: | 16,57700 lei |












