
872-10-005-10-012000 | |
|---|---|
DigiKey Part Number | 54-872-10-005-10-012000-ND |
Manufacturer | |
Manufacturer Product Number | 872-10-005-10-012000 |
Description | 100" PITCH, SINGLE ROW, THROUGH- |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 5 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 5 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,09000 lei | 49,09 lei |
| 14 | 40,75357 lei | 570,55 lei |
| 28 | 38,80714 lei | 1.086,60 lei |
| 56 | 36,95411 lei | 2.069,43 lei |
| 112 | 35,19107 lei | 3.941,40 lei |
| 252 | 33,23496 lei | 8.375,21 lei |
| 504 | 31,65006 lei | 15.951,63 lei |
| 1.008 | 30,14114 lei | 30.382,27 lei |
| Unit Price without VAT: | 49,09000 lei |
|---|---|
| Unit Price with VAT: | 59,39890 lei |

