
7973-0-15-20-77-14-11-0 | |
|---|---|
DigiKey Part Number | ED11587-ND |
Manufacturer | |
Manufacturer Product Number | 7973-0-15-20-77-14-11-0 |
Description | STANDARD SPRING-LOADED PIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.145" (3.68mm) | |
Recommended Working Height | 0.105" (2.66mm) | |
Minimum Working Height | 0.065" (1.65mm) | |
Pad Layout Dimension | Circular - 0.085" (2.16mm) (TH) | |
Operating Force - Initial | 5gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | 22 AWG | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,89000 lei | 5,89 lei |
| 10 | 5,00500 lei | 50,05 lei |
| 25 | 4,68960 lei | 117,24 lei |
| 50 | 4,46560 lei | 223,28 lei |
| 100 | 4,25190 lei | 425,19 lei |
| 250 | 3,98540 lei | 996,35 lei |
| 500 | 3,79504 lei | 1.897,52 lei |
| 1.000 | 3,61387 lei | 3.613,87 lei |
| 3.000 | 3,34440 lei | 10.033,20 lei |
| Unit Price without VAT: | 5,89000 lei |
|---|---|
| Unit Price with VAT: | 7,12690 lei |











