
6628-0-18-15-18-27-10-0 | |
|---|---|
DigiKey Part Number | ED11512-ND |
Manufacturer | |
Manufacturer Product Number | 6628-0-18-15-18-27-10-0 |
Description | CONN RECEPT .037-.043" SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.037" ~ 0.043" (0.94mm ~ 1.09mm) No Tail Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Surface Mount | |
Length - Overall | 0.200" (5.08mm) | |
Accepts Pin Diameter | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.054" (1.37mm) | |
Mounting Hole Diameter | - | |
Flange Diameter | 0.105" (2.67mm) | |
Tail Diameter | - | |
Socket Depth | 0.200" (5.08mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,25000 lei | 3,25 lei |
| 10 | 2,75300 lei | 27,53 lei |
| 25 | 2,57840 lei | 64,46 lei |
| 50 | 2,45440 lei | 122,72 lei |
| 100 | 2,33740 lei | 233,74 lei |
| 250 | 2,19072 lei | 547,68 lei |
| 500 | 2,08608 lei | 1.043,04 lei |
| 1.000 | 1,98643 lei | 1.986,43 lei |
| 3.000 | 1,83823 lei | 5.514,69 lei |
| Unit Price without VAT: | 3,25000 lei |
|---|---|
| Unit Price with VAT: | 3,93250 lei |



