
0992-0-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED11588-ND |
Manufacturer | |
Manufacturer Product Number | 0992-0-15-20-75-14-11-0 |
Description | SPRING-LOADED PIN FOR CRIMP TERM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.283" (7.20mm) | |
Recommended Working Height | 0.256" (6.50mm) | |
Minimum Working Height | 0.228" (5.79mm) | |
Pad Layout Dimension | Circular - 0.077" (1.95mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | 24 AWG ~ 28 AWG | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,32000 lei | 6,32 lei |
| 10 | 5,38500 lei | 53,85 lei |
| 25 | 5,04720 lei | 126,18 lei |
| 50 | 4,80560 lei | 240,28 lei |
| 100 | 4,57580 lei | 457,58 lei |
| 250 | 4,28900 lei | 1.072,25 lei |
| 500 | 4,08418 lei | 2.042,09 lei |
| 1.000 | 3,88921 lei | 3.889,21 lei |
| 3.000 | 3,59921 lei | 10.797,63 lei |
| Unit Price without VAT: | 6,32000 lei |
|---|---|
| Unit Price with VAT: | 7,64720 lei |





