
0988-0-15-20-89-14-11-0 | |
|---|---|
DigiKey Part Number | 54-0988-0-15-20-89-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 0988-0-15-20-89-14-11-0 |
Description | HORIZONTAL SURFACE MOUNT (HSMT) |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.330" (8.38mm) | |
Recommended Working Height | 0.271" (6.88mm) | |
Minimum Working Height | 0.212" (5.39mm) | |
Pad Layout Dimension | Circular - 0.093" (2.36mm) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 100gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 8.8A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,71000 lei | 5,71 lei |
| 10 | 4,85300 lei | 48,53 lei |
| 25 | 4,54840 lei | 113,71 lei |
| 50 | 4,33040 lei | 216,52 lei |
| 100 | 4,12370 lei | 412,37 lei |
| 250 | 3,86524 lei | 966,31 lei |
| 500 | 3,68054 lei | 1.840,27 lei |
| 1.000 | 3,50483 lei | 3.504,83 lei |
| 3.000 | 3,24348 lei | 9.730,44 lei |
| Unit Price without VAT: | 5,71000 lei |
|---|---|
| Unit Price with VAT: | 6,90910 lei |










