
0312-0-15-80-34-80-10-0 | |
|---|---|
DigiKey Part Number | ED90587-ND |
Manufacturer | |
Manufacturer Product Number | 0312-0-15-80-34-80-10-0 |
Description | CONN PIN RCPT .032-.046 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0312-0-15-80-34-80-10-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.206" (5.23mm) | |
Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.064" (1.63mm) | |
Mounting Hole Diameter | 0.075" (1.91mm) | |
Flange Diameter | 0.091" (2.31mm) | |
Tail Diameter | - | |
Socket Depth | 0.206" (5.23mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Tin | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 lei | 1,05 lei |
| 10 | 0,90300 lei | 9,03 lei |
| 25 | 0,84400 lei | 21,10 lei |
| 50 | 0,80320 lei | 40,16 lei |
| 100 | 0,76520 lei | 76,52 lei |
| 250 | 0,71696 lei | 179,24 lei |
| 500 | 0,68268 lei | 341,34 lei |
| 1.000 | 0,65003 lei | 650,03 lei |
| 2.500 | 0,60930 lei | 1.523,25 lei |
| Unit Price without VAT: | 1,05000 lei |
|---|---|
| Unit Price with VAT: | 1,27050 lei |










