



MMBT3906-TP | |
|---|---|
DigiKey Part Number | MMBT3906-TPTR-ND - Tape & Reel (TR) MMBT3906-TPCT-ND - Cut Tape (CT) MMBT3906-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT3906-TP |
Description | TRANS PNP 40V 0.2A SOT-23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 300 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | MMBT3906-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 lei | 0,44 lei |
| 10 | 0,24900 lei | 2,49 lei |
| 100 | 0,15300 lei | 15,30 lei |
| 500 | 0,10988 lei | 54,94 lei |
| 1.000 | 0,09575 lei | 95,75 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07767 lei | 233,01 lei |
| 6.000 | 0,06851 lei | 411,06 lei |
| 9.000 | 0,06383 lei | 574,47 lei |
| 15.000 | 0,05855 lei | 878,25 lei |
| 21.000 | 0,05542 lei | 1.163,82 lei |
| 30.000 | 0,05237 lei | 1.571,10 lei |
| 75.000 | 0,04568 lei | 3.426,00 lei |
| 150.000 | 0,04153 lei | 6.229,50 lei |
| 300.000 | 0,03805 lei | 11.415,00 lei |
| Unit Price without VAT: | 0,44000 lei |
|---|---|
| Unit Price with VAT: | 0,53240 lei |








