
0P46420UC | |
|---|---|
DigiKey Part Number | 4616-0P46420UC-ND |
Manufacturer | |
Manufacturer Product Number | 0P46420UC |
Description | FERRITE CORE UR 4.098UH P |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Uncoated P Ferrite Core UR Type 2.520" (64.00mm) Length 0.945" (24.00mm) Width Diameter 1.594" (40.50mm) Height |
Datasheet | Datasheet |
Category | Initial Permeability (µi) 2500 |
Manufacturer Magnetics, a division of Spang & Co. | Effective Length (le) mm 210.0 |
Packaging Bulk | Effective Area (Ae) mm² 290.0 |
Part Status Active | Effective Magnetic Volume (Ve) mm³ 61000.0 |
Core Type UR | Finish Uncoated |
Material P | Height 1.594" (40.50mm) |
Inductance Factor (Al) 4.098 µH | Length 2.520" (64.00mm) |
Gap Ungapped | Width 0.945" (24.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 52,89000 lei | 52,89 lei |
| 10 | 35,36100 lei | 353,61 lei |
| 30 | 28,42167 lei | 852,65 lei |
| 60 | 24,42983 lei | 1.465,79 lei |
| 120 | 23,84250 lei | 2.861,10 lei |
| Unit Price without VAT: | 52,89000 lei |
|---|---|
| Unit Price with VAT: | 63,99690 lei |



