
SSF-LXH240GGD | |
|---|---|
DigiKey Part Number | 67-1321-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH240GGD |
Description | LED CBI 2.9MM BI-LVL GN RA PCMNT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green (x 2) Diffused, Tinted 2.2V 20mA Round with Domed Top 2.90mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green (x 2) | |
Wavelength - Peak | 565nm | |
Configuration | 2 High | |
Current | 20mA | |
Millicandela Rating | 40mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 2.90mm Dia | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,84000 lei | 4,84 lei |
| 10 | 3,38800 lei | 33,88 lei |
| 100 | 2,51350 lei | 251,35 lei |
| 500 | 2,12516 lei | 1.062,58 lei |
| 1.000 | 1,99801 lei | 1.998,01 lei |
| 2.000 | 1,89013 lei | 3.780,26 lei |
| 5.000 | 1,77235 lei | 8.861,75 lei |
| 10.000 | 1,69897 lei | 16.989,70 lei |
| 25.000 | 1,61903 lei | 40.475,75 lei |
| Unit Price without VAT: | 4,84000 lei |
|---|---|
| Unit Price with VAT: | 5,85640 lei |











