



SML-LX0201UPGC-TR | |
|---|---|
DigiKey Part Number | 67-2282-2-ND - Tape & Reel (TR) 67-2282-1-ND - Cut Tape (CT) 67-2282-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0201UPGC-TR |
Description | LED GREEN CLEAR 2SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.7V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0201UPGC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.65mm x 0.36mm | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Current - Test | 2mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 520nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 0.65mm L x 0.38mm W | |
Height (Max) | 0.46mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 lei | 0,96 lei |
| 10 | 0,65400 lei | 6,54 lei |
| 100 | 0,45690 lei | 45,69 lei |
| 500 | 0,36616 lei | 183,08 lei |
| 1.000 | 0,33603 lei | 336,03 lei |
| 2.000 | 0,31037 lei | 620,74 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,28849 lei | 1.153,96 lei |
| 8.000 | 0,26988 lei | 2.159,04 lei |
| 12.000 | 0,26033 lei | 3.123,96 lei |
| 20.000 | 0,24952 lei | 4.990,40 lei |
| 28.000 | 0,24309 lei | 6.806,52 lei |
| 40.000 | 0,23682 lei | 9.472,80 lei |
| 100.000 | 0,22295 lei | 22.295,00 lei |
| 200.000 | 0,21432 lei | 42.864,00 lei |
| Unit Price without VAT: | 0,96000 lei |
|---|---|
| Unit Price with VAT: | 1,16160 lei |











