
LTL-2450Y | |
|---|---|
DigiKey Part Number | 160-1905-5-ND |
Manufacturer | |
Manufacturer Product Number | LTL-2450Y |
Description | LED LGT BAR 19X3.76MM YL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, SIP Yellow Diffused 2.1V 80mA Rectangle with Flat Top 19.00mm x 3.76mm Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Yellow | |
Wavelength - Peak | 585nm | |
Configuration | Bar - Single, SIP | |
Current | 80mA | |
Millicandela Rating | 8mcd | |
Viewing Angle | - | |
Lens Type | Diffused | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 19.00mm x 3.76mm | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,06000 lei | 6,06 lei |
| 25 | 3,78280 lei | 94,57 lei |
| 100 | 3,20630 lei | 320,63 lei |
| 500 | 2,73180 lei | 1.365,90 lei |
| 1.000 | 2,57680 lei | 2.576,80 lei |
| 2.000 | 2,44537 lei | 4.890,74 lei |
| 5.000 | 2,30191 lei | 11.509,55 lei |
| 10.000 | 2,21260 lei | 22.126,00 lei |
| Unit Price without VAT: | 6,06000 lei |
|---|---|
| Unit Price with VAT: | 7,33260 lei |

