
4N35S-TA1 | |
|---|---|
DigiKey Part Number | 160-1911-2-ND - Tape & Reel (TR) 160-1911-1-ND - Cut Tape (CT) 160-1911-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4N35S-TA1 |
Description | OPTOISO 3.55KV TRANS W/BASE 6SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 3550Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | 4N35S-TA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3550Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 100mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 lei | 1,54 lei |
| 10 | 1,03600 lei | 10,36 lei |
| 100 | 0,73280 lei | 73,28 lei |
| 500 | 0,59530 lei | 297,65 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,55002 lei | 550,02 lei |
| 2.000 | 0,51143 lei | 1.022,86 lei |
| 3.000 | 0,49157 lei | 1.474,71 lei |
| 5.000 | 0,46912 lei | 2.345,60 lei |
| 7.000 | 0,45574 lei | 3.190,18 lei |
| 10.000 | 0,44268 lei | 4.426,80 lei |
| Unit Price without VAT: | 1,54000 lei |
|---|---|
| Unit Price with VAT: | 1,86340 lei |











