
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Primary Material | Metal | |
Shell Material, Finish | Steel, Tin-Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | 22 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,21000 lei | 9,21 lei |
| 10 | 7,83700 lei | 78,37 lei |
| 25 | 7,34520 lei | 183,63 lei |
| 50 | 6,99400 lei | 349,70 lei |
| 100 | 6,65970 lei | 665,97 lei |
| 250 | 6,24248 lei | 1.560,62 lei |
| 500 | 5,94442 lei | 2.972,21 lei |
| 1.000 | 5,66078 lei | 5.660,78 lei |
| 2.500 | 5,30658 lei | 13.266,45 lei |
| Unit Price without VAT: | 9,21000 lei |
|---|---|
| Unit Price with VAT: | 11,14410 lei |






