
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 4 | |
Shell Size - Insert | Mini DIN | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Metal | |
Shell Material | Brass | |
Shell Finish | Anodized | |
Contact Finish - Mating | Gold | |
Color | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Features | Backshell | |
Shielding | ||
Current Rating (Amps) | - | |
Voltage Rating | - | |
Cable Opening | - | |
Operating Temperature | - | |
Backshell Material, Plating | Brass, Anodized | |
Contact Material | - | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 104,57000 lei | 104,57 lei |
| 10 | 88,87000 lei | 888,70 lei |
| 25 | 83,30560 lei | 2.082,64 lei |
| 50 | 79,32980 lei | 3.966,49 lei |
| 100 | 75,54590 lei | 7.554,59 lei |
| 250 | 70,82100 lei | 17.705,25 lei |
| 500 | 67,44522 lei | 33.722,61 lei |
| Unit Price without VAT: | 104,57000 lei |
|---|---|
| Unit Price with VAT: | 126,52970 lei |






