


145652060201829+T | |
|---|---|
DigiKey Part Number | 478-145652060201829+TTR-ND - Tape & Reel (TR) 478-145652060201829+TCT-ND - Cut Tape (CT) 478-145652060201829+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 145652060201829+T |
Description | 5652 SERIES, FLOXY, 0.5MM PITCH, |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 60 Position Connector Plug, Floating Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Plug, Floating | |
Number of Positions | 60 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 20mm | |
Height Above Board | 0.470" (11.94mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,13000 lei | 42,13 lei |
| 10 | 35,81200 lei | 358,12 lei |
| 25 | 33,56640 lei | 839,16 lei |
| 50 | 31,96460 lei | 1.598,23 lei |
| 100 | 30,43830 lei | 3.043,83 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | 27,86457 lei | 9.752,60 lei |
| 700 | 26,53583 lei | 18.575,08 lei |
| 1.050 | 25,78845 lei | 27.077,87 lei |
| 1.750 | 24,87666 lei | 43.534,15 lei |
| Unit Price without VAT: | 42,13000 lei |
|---|---|
| Unit Price with VAT: | 50,97730 lei |

