
08055C104J4T2A | |
|---|---|
DigiKey Part Number | 478-KAM21BR71H104JTTR-ND - Tape & Reel (TR) 478-KAM21BR71H104JTCT-ND - Cut Tape (CT) 478-KAM21BR71H104JTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 08055C104J4T2A |
Description | CAP CER 0.1UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±5% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 08055C104J4T2A Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0805 (2012 Metric) |
Tolerance ±5% | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Voltage - Rated | Thickness (Max) 0.037" (0.94mm) |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 lei | 0,78 lei |
| 10 | 0,45100 lei | 4,51 lei |
| 50 | 0,31900 lei | 15,95 lei |
| 100 | 0,27920 lei | 27,92 lei |
| 500 | 0,21164 lei | 105,82 lei |
| 1.000 | 0,19083 lei | 190,83 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,15972 lei | 638,88 lei |
| 8.000 | 0,14818 lei | 1.185,44 lei |
| 12.000 | 0,14241 lei | 1.708,92 lei |
| 20.000 | 0,13601 lei | 2.720,20 lei |
| 28.000 | 0,13227 lei | 3.703,56 lei |
| 40.000 | 0,12868 lei | 5.147,20 lei |
| Unit Price without VAT: | 0,78000 lei |
|---|---|
| Unit Price with VAT: | 0,94380 lei |

