
APT3216SGC | |
|---|---|
DigiKey Part Number | 754-1141-2-ND - Tape & Reel (TR) 754-1141-1-ND - Cut Tape (CT) 754-1141-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT3216SGC |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 568nm LED Indication - Discrete 2.2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT3216SGC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 lei | 0,96 lei |
| 10 | 0,64100 lei | 6,41 lei |
| 100 | 0,44780 lei | 44,78 lei |
| 500 | 0,35866 lei | 179,33 lei |
| 1.000 | 0,32909 lei | 329,09 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,30385 lei | 607,70 lei |
| 4.000 | 0,28234 lei | 1.129,36 lei |
| 6.000 | 0,27129 lei | 1.627,74 lei |
| 10.000 | 0,25878 lei | 2.587,80 lei |
| 14.000 | 0,25133 lei | 3.518,62 lei |
| 20.000 | 0,24405 lei | 4.881,00 lei |
| 50.000 | 0,22796 lei | 11.398,00 lei |
| 100.000 | 0,21793 lei | 21.793,00 lei |
| 200.000 | 0,20944 lei | 41.888,00 lei |
| Unit Price without VAT: | 0,96000 lei |
|---|---|
| Unit Price with VAT: | 1,16160 lei |











