
APHB1608LVBDSEKJ3C | |
|---|---|
DigiKey Part Number | 754-1953-2-ND - Tape & Reel (TR) 754-1953-1-ND - Cut Tape (CT) 754-1953-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608LVBDSEKJ3C |
Description | LED BLUE/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 470nm Blue, 625nm Red LED Indication - Discrete 2.7V Blue, 1.8V Red 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608LVBDSEKJ3C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.7V Blue, 1.8V Red | |
Current - Test | 2mA Blue, 2mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm Blue, 640nm Red | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,79000 lei | 3,79 lei |
| 10 | 2,64200 lei | 26,42 lei |
| 100 | 1,94110 lei | 194,11 lei |
| 500 | 1,62742 lei | 813,71 lei |
| 1.000 | 1,52460 lei | 1.524,60 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,43732 lei | 2.874,64 lei |
| 4.000 | 1,36330 lei | 5.453,20 lei |
| 6.000 | 1,32535 lei | 7.952,10 lei |
| 10.000 | 1,28252 lei | 12.825,20 lei |
| 14.000 | 1,25705 lei | 17.598,70 lei |
| 20.000 | 1,23222 lei | 24.644,40 lei |
| Unit Price without VAT: | 3,79000 lei |
|---|---|
| Unit Price with VAT: | 4,58590 lei |






