
APA2106VBC/D | |
|---|---|
DigiKey Part Number | 754-1779-2-ND - Tape & Reel (TR) 754-1779-1-ND - Cut Tape (CT) 754-1779-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA2106VBC/D |
Description | LED BLUE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.70mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.10mm L x 1.00mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,36000 lei | 3,36 lei |
| 10 | 2,33300 lei | 23,33 lei |
| 100 | 1,70390 lei | 170,39 lei |
| 500 | 1,42276 lei | 711,38 lei |
| 1.000 | 1,33041 lei | 1.330,41 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,25202 lei | 2.504,04 lei |
| 4.000 | 1,18553 lei | 4.742,12 lei |
| 6.000 | 1,15143 lei | 6.908,58 lei |
| 10.000 | 1,11294 lei | 11.129,40 lei |
| 14.000 | 1,09005 lei | 15.260,70 lei |
| 20.000 | 1,06772 lei | 21.354,40 lei |
| Unit Price without VAT: | 3,36000 lei |
|---|---|
| Unit Price with VAT: | 4,06560 lei |







