
C1206X222JBGACTU | |
|---|---|
DigiKey Part Number | 399-12255-2-ND - Tape & Reel (TR) 399-12255-1-ND - Cut Tape (CT) 399-12255-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206X222JBGACTU |
Description | CAP CER 2200PF 630V C0G/NP0 1206 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±5% 630V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206X222JBGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, Soft Termination, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.130" L x 0.063" W (3.30mm x 1.60mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,03000 lei | 3,03 lei |
| 10 | 1,87700 lei | 18,77 lei |
| 50 | 1,42800 lei | 71,40 lei |
| 100 | 1,28970 lei | 128,97 lei |
| 500 | 1,05688 lei | 528,44 lei |
| 1.000 | 0,98487 lei | 984,87 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,87698 lei | 3.507,92 lei |
| 8.000 | 0,83687 lei | 6.694,96 lei |
| 12.000 | 0,81678 lei | 9.801,36 lei |
| 20.000 | 0,79451 lei | 15.890,20 lei |
| 28.000 | 0,78150 lei | 21.882,00 lei |
| 40.000 | 0,76897 lei | 30.758,80 lei |
| Unit Price without VAT: | 3,03000 lei |
|---|---|
| Unit Price with VAT: | 3,66630 lei |

