
A758EK107M1CAAE018 | |
|---|---|
DigiKey Part Number | 399-A758EK107M1CAAE018-ND |
Manufacturer | |
Manufacturer Product Number | A758EK107M1CAAE018 |
Description | CAP ALUM POLY 100UF 20% 16V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum - Polymer Capacitors Radial, Can 18mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A758EK107M1CAAE018 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 18mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 145 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.9 A @ 100 kHz | |
Lead Spacing | 0.098" (2.50mm) | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.354" (9.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,66000 lei | 2,66 lei |
| 10 | 1,65700 lei | 16,57 lei |
| 50 | 1,23560 lei | 61,78 lei |
| 100 | 1,10180 lei | 110,18 lei |
| 500 | 0,87000 lei | 435,00 lei |
| 1.000 | 0,79688 lei | 796,88 lei |
| 3.000 | 0,70535 lei | 2.116,05 lei |
| 5.000 | 0,67112 lei | 3.355,60 lei |
| Unit Price without VAT: | 2,66000 lei |
|---|---|
| Unit Price with VAT: | 3,21860 lei |



