
A750MV477M1VAAE018 | |
|---|---|
DigiKey Part Number | 399-A750MV477M1VAAE018-ND |
Manufacturer | |
Manufacturer Product Number | A750MV477M1VAAE018 |
Description | CAP ALUM POLY 470UF 20% 35V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can 18mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A750MV477M1VAAE018 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 18mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 225 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.5 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.630" (16.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,32000 lei | 5,32 lei |
| 10 | 3,41000 lei | 34,10 lei |
| 50 | 2,60720 lei | 130,36 lei |
| 250 | 2,08252 lei | 520,63 lei |
| 500 | 1,91710 lei | 958,55 lei |
| 1.000 | 1,77958 lei | 1.779,58 lei |
| 2.500 | 1,63277 lei | 4.081,93 lei |
| 5.000 | 1,54335 lei | 7.716,75 lei |
| Unit Price without VAT: | 5,32000 lei |
|---|---|
| Unit Price with VAT: | 6,43720 lei |







