
Q 0,032768-JTX310-9-20-T1-HMR-LF | |
|---|---|
DigiKey Part Number | 1908-1331-2-ND - Tape & Reel (TR) 1908-1331-1-ND - Cut Tape (CT) 1908-1331-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 0,032768-JTX310-9-20-T1-HMR-LF |
Description | CRYSTAL 32.7680KHZ 9PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 70 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Operating Mode Fundamental |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (3.2x1.5) |
Frequency 32.768 kHz | Size / Dimension 0.126" L x 0.059" W (3.20mm x 1.50mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.035" (0.90mm) |
Load Capacitance 9pF | Base Product Number |
ESR (Equivalent Series Resistance) 70 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Q 0,032768-JTX310-7-20-T1-HMR-LF | Jauch Quartz | 16.091 | 1908-1325-1-ND | 2,12000 lei | Similar |
| ABS07AIG-32.768KHZ-7-D-T | Abracon LLC | 684 | 535-13358-1-ND | 2,43000 lei | Similar |
| ABS07AIG-32.768KHZ-9-D-T | Abracon LLC | 3.294 | 535-13357-1-ND | 2,43000 lei | Similar |
| CC7V-T1A-32.768KHZ-9PF-20PPM-TB-QA | Micro Crystal AG | 519 | 2195-CC7V-T1A-32.768KHZ-9PF-20PPM-TB-QACT-ND | 3,34000 lei | Parametric Equivalent |
| CM7V-T1A-32.768KHZ-9PF-20PPM-TB-QA | Micro Crystal AG | 1.421 | 2195-CM7V-T1A-32.768KHZ-9PF-20PPM-TB-QACT-ND | 2,56000 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,04000 lei | 2,04 lei |
| 10 | 1,76400 lei | 17,64 lei |
| 25 | 1,66800 lei | 41,70 lei |
| 50 | 1,59880 lei | 79,94 lei |
| 100 | 1,53290 lei | 153,29 lei |
| 250 | 1,44944 lei | 362,36 lei |
| 500 | 1,38954 lei | 694,77 lei |
| 1.000 | 1,33202 lei | 1.332,02 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,24575 lei | 3.737,25 lei |
| 6.000 | 1,19424 lei | 7.165,44 lei |
| 9.000 | 1,16512 lei | 10.486,08 lei |
| 15.000 | 1,12945 lei | 16.941,75 lei |
| 21.000 | 1,10657 lei | 23.237,97 lei |
| 30.000 | 1,08282 lei | 32.484,60 lei |
| Unit Price without VAT: | 2,04000 lei |
|---|---|
| Unit Price with VAT: | 2,46840 lei |

