



SYA10-05WV-ET | |
|---|---|
DigiKey Part Number | 4285-SYA10-05WV-ETTR-ND - Tape & Reel (TR) 4285-SYA10-05WV-ETCT-ND - Cut Tape (CT) 4285-SYA10-05WV-ETDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SYA10-05WV-ET |
Description | 1 MM W TO B CONNECTOR 5P HEADER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 5 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.213" (5.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | White | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,31000 lei | 1,31 lei |
| 10 | 1,12100 lei | 11,21 lei |
| 25 | 1,04800 lei | 26,20 lei |
| 50 | 0,99840 lei | 49,92 lei |
| 100 | 0,95090 lei | 95,09 lei |
| 250 | 0,89120 lei | 222,80 lei |
| 500 | 0,84854 lei | 424,27 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,77513 lei | 1.395,23 lei |
| 3.600 | 0,73813 lei | 2.657,27 lei |
| 5.400 | 0,71730 lei | 3.873,42 lei |
| 9.000 | 0,69191 lei | 6.227,19 lei |
| 12.600 | 0,67568 lei | 8.513,57 lei |
| 18.000 | 0,65889 lei | 11.860,02 lei |
| 45.000 | 0,61767 lei | 27.795,15 lei |
| Unit Price without VAT: | 1,31000 lei |
|---|---|
| Unit Price with VAT: | 1,58510 lei |



