


MFS02.S | |
|---|---|
DigiKey Part Number | 2952-MFS02.S-ND |
Manufacturer | |
Manufacturer Product Number | MFS02.S |
Description | FLOW RANGE FROM 0 TO 1.5 M/S (FU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Gas Flow Sensor 0 ~ 150m/s |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Innovative Sensor Technology, USA Division | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Sensing Range | 0 ~ 150m/s | |
Flow Sensor Type | Gas | |
Voltage - Input | 2V ~ 6V | |
Port Size | - | |
Switch Function/Rating | - | |
Material - Body | - | |
Operating Temperature | -40°C ~ 80°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,55000 lei | 73,55 lei |
| 5 | 66,97800 lei | 334,89 lei |
| 10 | 64,54100 lei | 645,41 lei |
| 25 | 61,62240 lei | 1.540,56 lei |
| 50 | 59,62740 lei | 2.981,37 lei |
| 100 | 57,79790 lei | 5.779,79 lei |
| 500 | 54,11030 lei | 27.055,15 lei |
| Unit Price without VAT: | 73,55000 lei |
|---|---|
| Unit Price with VAT: | 88,99550 lei |









