
TLI4971A025T5UE0001XUMA1 | |
|---|---|
DigiKey Part Number | 448-TLI4971A025T5UE0001XUMA1TR-ND - Tape & Reel (TR) 448-TLI4971A025T5UE0001XUMA1CT-ND - Cut Tape (CT) 448-TLI4971A025T5UE0001XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLI4971A025T5UE0001XUMA1 |
Description | CURRENT SEN HE/OL 25A PG-TISON |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 25A 1 Channel Hall Effect, Open Loop Unidirectional 8-PowerTDFN |
Datasheet | Datasheet |
EDA/CAD Models | TLI4971A025T5UE0001XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 48mV/A | |
Frequency | DC ~ 240kHz | |
Linearity | ±2.25% | |
Accuracy | - | |
Voltage - Supply | 3.1V ~ 3.5V | |
Response Time | 250ns | |
Current - Supply (Max) | 25mA | |
Operating Temperature | -40°C ~ 105°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Polarization | Unidirectional | |
Mounting Type | ||
Package / Case | 8-PowerTDFN | |
Supplier Device Package | PG-TISON-8-5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,27000 lei | 16,27 lei |
| 5 | 14,56400 lei | 72,82 lei |
| 10 | 13,92600 lei | 139,26 lei |
| 25 | 13,16520 lei | 329,13 lei |
| 50 | 12,64620 lei | 632,31 lei |
| 100 | 12,17070 lei | 1.217,07 lei |
| 500 | 11,21450 lei | 5.607,25 lei |
| 1.000 | 11,03340 lei | 11.033,40 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 10,43218 lei | 26.080,45 lei |
| Unit Price without VAT: | 16,27000 lei |
|---|---|
| Unit Price with VAT: | 19,68670 lei |



