
TLE9015DQUXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9015DQUXUMA1TR-ND - Tape & Reel (TR) 448-TLE9015DQUXUMA1CT-ND - Cut Tape (CT) 448-TLE9015DQUXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9015DQUXUMA1 |
Description | BATTERYMANAGEMENT_ICS |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion PG-TQFP-48-11 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9015DQUXUMA1 Models |
Category | Interface UART |
Mfr | Operating Temperature -40°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 48-TQFP Exposed Pad |
Function Battery Monitor | Supplier Device Package PG-TQFP-48-11 |
Battery Chemistry Lithium Ion | Base Product Number |
Fault Protection Over Current, Under Voltage |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,49000 lei | 25,49 lei |
| 10 | 19,50800 lei | 195,08 lei |
| 25 | 18,01440 lei | 450,36 lei |
| 100 | 16,37070 lei | 1.637,07 lei |
| 250 | 15,73172 lei | 3.932,93 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 14,31630 lei | 35.790,75 lei |
| Unit Price without VAT: | 25,49000 lei |
|---|---|
| Unit Price with VAT: | 30,84290 lei |




