
IPD70P04P4L08ATMA2 | |
|---|---|
DigiKey Part Number | 448-IPD70P04P4L08ATMA2TR-ND - Tape & Reel (TR) 448-IPD70P04P4L08ATMA2CT-ND - Cut Tape (CT) 448-IPD70P04P4L08ATMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD70P04P4L08ATMA2 |
Description | MOSFET P-CH 40V 70A TO252-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 70A (Tc) 75W (Tc) Surface Mount PG-TO252-3-313 |
Datasheet | Datasheet |
EDA/CAD Models | IPD70P04P4L08ATMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 7.8mOhm @ 70A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 120µA | |
Gate Charge (Qg) (Max) @ Vgs | 92 nC @ 10 V | |
Vgs (Max) | +5V, -16V | |
Input Capacitance (Ciss) (Max) @ Vds | 5430 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 75W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-313 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,22000 lei | 9,22 lei |
| 10 | 5,85800 lei | 58,58 lei |
| 100 | 3,94590 lei | 394,59 lei |
| 500 | 3,12704 lei | 1.563,52 lei |
| 1.000 | 2,86361 lei | 2.863,61 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,57852 lei | 6.446,30 lei |
| 5.000 | 2,40238 lei | 12.011,90 lei |
| 7.500 | 2,31269 lei | 17.345,17 lei |
| 12.500 | 2,21194 lei | 27.649,25 lei |
| 17.500 | 2,15461 lei | 37.705,67 lei |
| Unit Price without VAT: | 9,22000 lei |
|---|---|
| Unit Price with VAT: | 11,15620 lei |













