
BTS50452EKAXUMA1 | |
|---|---|
DigiKey Part Number | BTS50452EKAXUMA1TR-ND - Tape & Reel (TR) BTS50452EKAXUMA1CT-ND - Cut Tape (CT) BTS50452EKAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS50452EKAXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A PG-DSO-14-40-EP |
Datasheet | Datasheet |
EDA/CAD Models | BTS50452EKAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 85mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-14-40-EP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,31000 lei | 10,31 lei |
| 10 | 7,64000 lei | 76,40 lei |
| 25 | 6,97560 lei | 174,39 lei |
| 100 | 6,24440 lei | 624,44 lei |
| 250 | 5,89580 lei | 1.473,95 lei |
| 500 | 5,68562 lei | 2.842,81 lei |
| 1.000 | 5,51259 lei | 5.512,59 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 5,32994 lei | 13.324,85 lei |
| 5.000 | 5,21987 lei | 26.099,35 lei |
| 7.500 | 5,16475 lei | 38.735,62 lei |
| Unit Price without VAT: | 10,31000 lei |
|---|---|
| Unit Price with VAT: | 12,47510 lei |



