
CFPE-25-01 | |
|---|---|
DigiKey Part Number | 4903-CFPE-25-01-ND 4903-CFPE-25-01-DS-ND |
Manufacturer | |
Manufacturer Product Number | CFPE-25-01 |
Description | TPE1C/14 AWG HOOK-UP 1000V |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 14 AWG Hook-Up Wire Black 1000V |
Datasheet | Datasheet |
Category | Jacket (Insulation) Material |
Mfr | Jacket (Insulation) Diameter 0.217" (5.51mm) |
Series | Length 1000.0' (304.8m) |
Packaging Spool Digi-Spool®, Continuous Spool | Voltage 1000V |
Part Status Active | Jacket Color |
Cable Type | Ratings UL Style 21218 |
Wire Gauge | Features Abrasion Resistant, Oil Resistant, UV Resistant |
Conductor Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | 21,50000 lei | 21,50 lei |
| 5 | 19,22200 lei | 96,11 lei |
| 10 | 18,30200 lei | 183,02 lei |
| 25 | 17,14920 lei | 428,73 lei |
| 50 | 16,31780 lei | 815,89 lei |
| 100 | 15,52150 lei | 1.552,15 lei |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1.000 | 9,55928 lei | 9.559,28 lei |
| 2.000 | 9,07565 lei | 18.151,30 lei |
| 3.000 | 8,80173 lei | 26.405,19 lei |
| 5.000 | 8,46572 lei | 42.328,60 lei |
| Unit Price without VAT: | 21,50000 lei |
|---|---|
| Unit Price with VAT: | 26,01500 lei |


